Before → after examples
Six illustrative examples made from fictional documents created for this page — not customer files. All names, companies, figures and contact details are invented. Each “after” table shows the kind of result you can expect, including values flagged for a human check.
Text, tables and header fields are pulled from native PDFs, scans and photos, with OCR when needed.
Rows and columns are rebuilt into a clean table, even without borders or across several pages.
Dates become YYYY-MM-DD, amounts become real numbers, emails and phone numbers are standardized.
Totals are checked against their lines, duplicates are removed and a confidence level is set.
Anything uncertain is flagged for a human check instead of being silently guessed.
You receive a file ready to use in Excel or as CSV, ready to sort, filter and import.
Invoice → Excel
| Description | Qty | Unit price | Amount |
|---|---|---|---|
| Office chairs (model K2) | 4 | 120.00 | 480.00 |
| Standing desk frame | 2 | 310.50 | 621.00 |
| Monitor arm, dual | 3 | 64.90 | 194.70 |
Scanned table → Excel
| Date | Reference | Supplier | Amount |
|---|---|---|---|
| 2026-03-11 | PO-4100 | Nimbus Energy | 247.09 |
| 2026-09-27 | PO-4101 | Blue Harbor Co | 1,547.74 |
| 2026-09-02 | PO-4102 | Kestrel Foods | 203.11 |
Product list → Excel
| SKU | Product | Category | Stock |
|---|---|---|---|
| FH-1001 | Item model B1 | Garden | 314 |
| FH-1002 | Item model C2 | Office | 339 |
| FH-1003 | Item model D3 | Lighting | 253 |
Contact list → Excel
| Name | Company | Phone | |
|---|---|---|---|
| Amara Diallo | Example Co 1 | amara@example.com | +155501003491 |
| Leo Martin | Example Co 2 | leo@example.com | +155501113506 |
| Sofia Rossi | Example Co 3 | sofia@example.com | +155501223765 |
Financial document → Excel
| Account | Q1 | Q2 | Q3 |
|---|---|---|---|
| Revenue - services | 18,481 | 43,460 | 68,470 |
| Revenue - licences | 64,499 | 39,977 | 69,117 |
| Other income | 30,785 | 84,640 | 70,590 |
Multi-page PDF → structured CSV
| Date | Description | Debit | Credit |
|---|---|---|---|
| 2026-01-01 | Transaction ref 7700 | 99.72 | |
| 2026-01-02 | Transaction ref 7701 | 304.05 | |
| 2026-01-03 | Transaction ref 7702 | 348.93 |