← All examples
Illustrative example · fictional document
Multi-page PDF → structured CSV
A 2-page account statement with a repeated header on each page. Merged into one 70-row dataset with ISO dates, ready for import.
Before

After — 70 rows
| Date | Description | Debit | Credit | Balance |
|---|---|---|---|---|
| 2026-01-01 | Transaction ref 7700 | 99.72 | 5,099.72 | |
| 2026-01-02 | Transaction ref 7701 | 304.05 | 4,795.67 | |
| 2026-01-03 | Transaction ref 7702 | 348.93 | 4,446.74 | |
| 2026-01-04 | Transaction ref 7703 | 232.74 | 4,679.48 | |
| 2026-01-05 | Transaction ref 7704 | 163.15 | 4,516.33 | |
| 2026-01-06 | Transaction ref 7705 | 283.86 | 4,232.47 | |
| 2026-01-07 | Transaction ref 7706 | 319.04 | 3,913.43 | |
| 2026-01-08 | Transaction ref 7707 | 188.72 | 3,724.71 |
… 62 more rows in the delivered file.
What was done
- Document type detected: native PDF
- Column types: date, text, number, number, number
- Automatic confidence: HIGH