← All examples
Illustrative example · fictional document
Contact list → Excel
A photographed attendee list. Emails lower-cased and validated, phone numbers normalized, one duplicate row removed; 3 values flagged for a human check.
Before

After — 7 rows
| Name | Company | Phone | |
|---|---|---|---|
| Amara Diallo | Example Co 1 | amara@example.com | +155501003491 |
| Leo Martin | Example Co 2 | leo@example.com | +155501113506 |
| Sofia Rossi | Example Co 3 | sofia@example.com | +155501223765 |
| Kenji Sato | Example Co 4 | kenji@example.com | +155501337793 |
| Nadia Haddad | Example Co 5 | nadia@example.com | +155501442037 |
| Omar Farouk | Example Co 6 | omar@example.com | +155501555584 |
| Lena Vogel | Example Co 7 | lena@example.com | +155501668189 |
What was done
- Document type detected: image
- Column types: text, text, email, phone
- 1 duplicate row(s) removed
- Automatic confidence: MEDIUM — 3 value(s) sent to human review before delivery